2 Sharing AC Rooms
AccomodationOur AC rooms at Ocean Paradise Home Beach Stay are designed to provide the perfect blend of comfort and convenience. Each room comes equipped with free high-speed Wi-Fi, allowing you to stay connected during your stay. Enjoy the privacy of your own bathroom, complete with modern amenities to ensure a refreshing experience. Complimentary parking is available for all our guests, making it easy to explore the surrounding areas at your leisure. Whether you're here for a short getaway or an extended stay, our AC rooms offer a serene and comfortable environment, ensuring a restful night's sleep and a truly relaxing experience by the beach.
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 ₹ 3,000 | ||||||
02 ₹ 3,000 | 03 ₹ 3,000 | 04 ₹ 3,000 | 05 ₹ 3,000 | 06 ₹ 3,000 | 07 ₹ 3,000 | 08 ₹ 3,000 |
09 ₹ 3,000 | 10 ₹ 3,000 | 11 ₹ 3,000 | 12 ₹ 3,000 | 13 ₹ 3,000 | 14 ₹ 3,000 | 15 ₹ 3,000 |
16 ₹ 3,000 | 17 ₹ 3,000 | 18 ₹ 3,000 | 19 ₹ 3,000 | 20 ₹ 3,000 | 21 ₹ 3,000 | 22 ₹ 3,000 |
23 ₹ 3,000 | 24 ₹ 3,000 | 25 ₹ 3,000 | 26 ₹ 3,000 | 27 ₹ 3,000 | 28 ₹ 3,000 | 29 ₹ 3,000 |
30 ₹ 3,000 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 ₹ 3,000 | 02 ₹ 3,000 | 03 ₹ 3,000 | 04 ₹ 3,000 | 05 ₹ 3,000 | 06 ₹ 3,000 | |
07 ₹ 3,000 | 08 ₹ 3,000 | 09 ₹ 3,000 | 10 ₹ 3,000 | 11 ₹ 3,000 | 12 ₹ 3,000 | 13 ₹ 3,000 |
14 ₹ 3,000 | 15 ₹ 3,000 | 16 ₹ 3,000 | 17 ₹ 3,000 | 18 ₹ 3,000 | 19 ₹ 3,000 | 20 ₹ 3,000 |
21 ₹ 3,000 | 22 ₹ 3,000 | 23 ₹ 3,000 | 24 ₹ 3,000 | 25 ₹ 3,000 | 26 ₹ 3,000 | 27 ₹ 3,000 |
28 ₹ 3,000 | 29 ₹ 3,000 | 30 ₹ 3,000 | 31 ₹ 3,000 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 ₹ 3,000 | 02 ₹ 3,000 | 03 ₹ 3,000 | ||||
04 ₹ 3,000 | 05 ₹ 3,000 | 06 ₹ 3,000 | 07 ₹ 3,000 | 08 ₹ 3,000 | 09 ₹ 3,000 | 10 ₹ 3,000 |
11 ₹ 3,000 | 12 ₹ 3,000 | 13 ₹ 3,000 | 14 ₹ 3,000 | 15 ₹ 3,000 | 16 ₹ 3,000 | 17 ₹ 3,000 |
18 ₹ 3,000 | 19 ₹ 3,000 | 20 ₹ 3,000 | 21 ₹ 3,000 | 22 ₹ 3,000 | 23 ₹ 3,000 | 24 ₹ 3,000 |
25 ₹ 3,000 | 26 ₹ 3,000 | 27 ₹ 3,000 | 28 ₹ 3,000 | 29 ₹ 3,000 | 30 ₹ 3,000 | 31 ₹ 3,000 |
